Saturday Pennant Fixtures
SATURDAY PENNANT DRAW 2017-2018 FOR PRINTING Pdf
E.G.B.D. 2017-2018 PENNANT SEASON DRAW | ||
SATURDAY | ||
DIVISION 1 | ||
Round 1 Oct -7 | Reverse | Round 8 Dec- 2 |
Lakes Entr Maroon | v | Orbost |
Bairnsdale | v | Paynesville Gold |
Paynesville Blue | v | Lakes Entr. Gold |
Lindenow | v | Howitt Park |
Round 2 Oct -14 | Reverse | Round 9 Dec - 9 |
Paynesville Gold | v | Lakes Entr Maroon |
Lakes Entr. Gold | v | Bairnsdale |
Howitt Park | v | Paynesville Blue |
Orbost | v | Lindenow |
Round 3 Oct - 21 | Reverse | Round 10 Dec - 16 |
Lakes Entr Maroon | v | Lakes Entr. Gold |
Bairnsdale | v | Howitt Park |
Paynesville Blue | v | Lindenow |
Paynesville Gold | v | Orbost |
Round 4 Oct - 28 | Reverse | Round 11 Jan - 13 |
Howitt Park | v | Lakes Entr Maroon |
Lindenow | v | Bairnsdale |
Orbost | v | Paynesville Blue |
Lakes Entr. Gold | v | Paynesville Gold |
Round 5 Nov - 4 | Reverse | Round 12 Jan - 20 |
Lakes Entr Maroon | v | Lindenow |
Bairnsdale | v | Paynesville Blue |
Lakes Entr. Gold | v | Orbost |
Paynesville Gold | v | Howitt Park |
Round 6 Nov - 11 | Reverse | Round 13 Jan - 27 |
Lakes Entr Maroon | v | Bairnsdale |
Paynesville Gold | v | Paynesville Blue |
Lakes Entr. Gold | v | Lindenow |
Orbost | v | Howitt Park |
Round 7 Nov - 25 | Reverse | Round 14 Feb -3 |
Paynesville Blue | v | Lakes Entr Maroon |
Bairnsdale | v | Orbost |
Lindenow | v | Paynesville Gold |
Howitt Park | v | Lakes Entr. Gold |
DIVISION 2 | ||
Round 1 Oct - 7 | Reverse | Round 8 Dec - 2 |
Lakes Entr Maroon | v | Metung |
Bairnsdale Blue | v | Lindenow |
Bairnsdale Golf | v | Lakes Entr. Gold |
Bruthen | v | Bairnsdale Gold |
Round 2 Oct - 14 | Reverse | Round 9 Dec - 9 |
Lindenow | v | Lakes Entr Maroon |
Lakes Entr. Gold | v | Bairnsdale Blue |
Bairnsdale Gold | v | Bairnsdale Golf |
Metung | v | Bruthen |
Round 3 Oct -21 | Reverse | Round 10 Dec - 16 |
Lakes Entr Maroon | v | Lakes Entr. Gold |
Bairnsdale Blue | v | Bairnsdale Gold |
Bairnsdale Golf | v | Bruthen |
Lindenow | v | Metung |
Round 4 Oct - 28 | Reverse | Round 11 Jan - 13 |
Bairnsdale Gold | v | Lakes Entr Maroon |
Bruthen | v | Bairnsdale Blue |
Metung | v | Bairnsdale Golf |
Lakes Entr. Gold | v | Lindenow |
Round 5 Nov - 4 | Reverse | Round 12 Jan - 20 |
Lakes Entr Maroon | v | Bruthen |
Bairnsdale Blue | v | Bairnsdale Golf |
Metung | v | Lakes Entr. Gold |
Lindenow | v | Bairnsdale Gold |
Round 6 Nov - 11 | Reverse | Round 13 Jan - 27 |
Bairnsdale Golf | v | Lakes Entr Maroon |
Bairnsdale Blue | v | Metung |
Bruthen | v | Lindenow |
Bairnsdale Gold | V | Lakes Entr. Gold |
Round 7 Nov - 25 | Reverse | Round 14 Feb - 3 |
Bairnsdale Blue | v | Lakes Entr Maroon |
Lindenow | v | Bairnsdale Golf |
Lakes Entr. Gold | v | Bruthen |
Metung | v | Bairnsdale Gold |
DIVISION 3 | ||
Round 1 Oct- 7 | Reverse | Round 8 Dec - 2 |
Lakes Entrance | v | Orbost |
Bairnsdale Blue | v | Paynesville Gold |
Paynesville Blue | v | Bruthen |
Howitt Park | v | Bairnsdale Gold |
Round 2 Oct - 14 | Reverse | Round 9 Dec - 9 |
Paynesville Gold | v | Lakes Entrance |
Bruthen | v | Bairnsdale Blue |
Bairnsdale Gold | v | Paynesville Blue |
Orbost | v | Howitt Park |
Round 3 Oct - 21 | Reverse | Round 10 Dec - 16 |
Lakes Entrance | v | Bruthen |
Bairnsdale Blue | v | Bairnsdale Gold |
Paynesville Blue | v | Howitt Park |
Paynesville Gold | v | Orbost |
Round 4 Oct - 28 | Reverse | Round 11 Jan - 13 |
Bairnsdale Gold | v | Lakes Entrance |
Howitt Park | v | Bairnsdale Blue |
Orbost | v | Paynesville Blue |
Bruthen | v | Paynesville Gold |
Round 5 Nov - 4 | Reverse | Round 12 Jan - 20 |
Lakes Entrance | v | Howitt Park |
Bairnsdale Blue | v | Paynesville Blue |
Bruthen | v | Orbost |
Paynesville Gold | v | Bairnsdale Gold |
Round 6 Nov - 11 | Reverse | Round 13 Jan - 27 |
Lakes Entrance | v | Bairnsdale Blue |
Paynesville Gold | v | Paynesville Blue |
Bruthen | v | Howitt Park |
Orbost | v | Bairnsdale Gold |
Round 7 Nov - 25 | Reverse | Round 14 Feb -3 |
Paynesville Blue | v | Lakes Entrance |
Bairnsdale Blue | v | Orbost |
Howitt Park | v | Paynesville Gold |
Bairnsdale Gold | v | Bruthen |
DIVISION 4 | ||
Round 1 Oct- 7 | Reverse | Round 8 Dec - 2 |
Bairnsdale Golf White | v | Bairnsdale Golf Blue |
Bruthen | v | Tambo Valley |
Howitt Park | v | Paynesville |
Lindenow | v | Metung |
Round 2 Oct - 14 | Reverse | Round 9 Dec - 9 |
Bairnsdale Golf Blue | v | Lindenow |
Metung | v | Howitt Park |
Paynesville | v | Bruthen |
Tambo Valley | v | Bairnsdale Golf White |
Round 3 Oct - 21 | Reverse | Round 10 Dec - 16 |
Bairnsdale Golf White | v | Paynesville |
Bruthen | v | Metung |
Howitt Park | v | Lindenow |
Tambo Valley | v | Bairnsdale Golf Blue |
Round 4 Oct - 28 | Reverse | Round 11 Jan - 13 |
Bairnsdale Golf Blue | v | Howitt Park |
Lindenow | v | Bruthen |
Metung | v | Bairnsdale Golf White |
Paynesville | v | Tambo Valley |
Round 5 Nov - 4 | Reverse | Round 12 Jan - 20 |
Bairnsdale Golf White | v | Lindenow |
Bruthen | v | Howitt Park |
Paynesville | v | Bairnsdale Golf Blue |
Tambo Valley | v | Metung |
Round 6 Nov - 11 | Reverse | Round 13 Jan - 27 |
Bruthen | v | Bairnsdale Golf Blue |
Howitt Park | v | Bairnsdale Golf White |
Lindenow | v | Tambo Valley |
Metung | v | Paynesville |
Round 7 Nov - 25 | Reverse | Round 14 Feb -3 |
Bairnsdale Golf Blue | v | Metung |
Bairnsdale Golf White | v | Bruthen |
Paynesville | v | Lindenow |
Tambo Valley | v | Howitt Park |
Saturday Finals | ||
Semi Finals Feb - 10 | ||
Reserve Day Feb -11 | ||
Prelim Final Feb - 17 | ||
Reserve Day Feb -18 | ||
Grand Final Feb- 24 | ||
Reserve Day Feb- 25 |